StockWizard.com: Intelligent Stock Market Reports and Moderated Discussion Groups.
Enter a ticker symbol and click the "Go" button to get a list of all reports in which the supplied ticker is included, and to discuss that company with other investors.
Enter a valid ticker symbol:

Reference index for ticker NEXI
We keep track of which companies are mentioned in which report. Here we present links for ticker symbol NEXI to all reports where this ticker was mentioned. Visit Yahoo or Google for more details
Report is for May-08-2024

COUNT ReportID Report Name Date Rank Count Rank Value
1 R0014 R0014_20240102.html 1/2/2024 20 -60.74%
2 R0007 R0007_20240103.html 1/3/2024 95 52.33%
3 R0007 R0007_20240104.html 1/4/2024 62 70.52%
4 R0007 R0007_20240105.html 1/5/2024 63 67.93%
5 R0007 R0007_20240108.html 1/8/2024 26 105.70%
6 R0007 R0007_20240109.html 1/9/2024 11 220.70%
7 R0007 R0007_20240110.html 1/10/2024 11 242.10%
8 R0007 R0007_20240111.html 1/11/2024 7 252.10%
9 R0008 R0008_20240112.html 1/12/2024 78 -16.30%
10 R0011 R0011_20240115.html 1/15/2024 78 -16.30%
11 R0007 R0007_20240116.html 1/16/2024 5 312.60%
12 R0007 R0007_20240117.html 1/17/2024 5 257.10%
13 R0008 R0008_20240118.html 1/18/2024 63 -17.54%
14 R0012 R0012_20240119.html 1/19/2024 27 -40.68%
15 R0012 R0012_20240122.html 1/22/2024 11 -43.17%
16 R0012 R0012_20240123.html 1/23/2024 6 -49.80%
17 R0012 R0012_20240124.html 1/24/2024 8 -47.99%
18 R0012 R0012_20240125.html 1/25/2024 10 -48.39%
19 R0012 R0012_20240126.html 1/26/2024 11 -47.29%
20 R0007 R0007_20240129.html 1/29/2024 6 318.90%
21 R0007 R0007_20240130.html 1/30/2024 3 563.50%
22 R0007 R0007_20240131.html 1/31/2024 4 575.70%
23 R0007 R0007_20240201.html 2/1/2024 4 539.60%
24 R0008 R0008_20240202.html 2/2/2024 58 -16.00%
25 R0011 R0011_20240205.html 2/5/2024 30 -27.53%
26 R0011 R0011_20240206.html 2/6/2024 20 -30.81%
27 R0011 R0011_20240207.html 2/7/2024 32 -26.98%
28 R0011 R0011_20240208.html 2/8/2024 34 -28.73%
29 R0012 R0012_20240209.html 2/9/2024 28 -39.99%
30 R0012 R0012_20240212.html 2/12/2024 86 -21.11%
31 R0012 R0012_20240213.html 2/13/2024 65 -28.41%
32 R0012 R0012_20240214.html 2/14/2024 65 -28.89%
33 R0012 R0012_20240215.html 2/15/2024 88 -22.36%
34 R0012 R0012_20240216.html 2/16/2024 72 -25.98%
35 R0013 R0013_20240219.html 2/19/2024 25 -47.18%
36 R0013 R0013_20240220.html 2/20/2024 30 -42.93%
37 R0013 R0013_20240221.html 2/21/2024 24 -48.26%
38 R0013 R0013_20240222.html 2/22/2024 32 -43.02%
39 R0013 R0013_20240223.html 2/23/2024 28 -46.35%
40 R0013 R0013_20240226.html 2/26/2024 63 -32.64%
41 R0014 R0014_20240229.html 2/29/2024 34 -54.51%
42 R0014 R0014_20240301.html 3/1/2024 28 -58.73%
43 R0014 R0014_20240304.html 3/4/2024 39 -52.62%
44 R0014 R0014_20240305.html 3/5/2024 45 -48.41%
45 R0014 R0014_20240306.html 3/6/2024 71 -39.93%
46 R0014 R0014_20240307.html 3/7/2024 83 -40.06%
47 R0009 R0009_20240404.html 4/4/2024 91 -17.92%
48 R0014 R0014_20240405.html 4/5/2024 94 -36.00%
49 R0012 R0012_20240408.html 4/8/2024 84 -15.00%
50 R0014 R0014_20240409.html 4/9/2024 93 -37.00%
51 R0013 R0013_20240410.html 4/10/2024 89 -30.00%
52 R0013 R0013_20240411.html 4/11/2024 92 -29.00%
53 R0013 R0013_20240412.html 4/12/2024 60 -33.00%
54 R0014 R0014_20240417.html 4/17/2024 76 -44.00%
55 R0027 R0027_20240501.html 5/1/2024 213 1
56 R0029 R0029_20240502.html 5/2/2024 48 1
57 R0015 R0015_20240503.html 5/3/2024 85 -34.26%
58 R0022 R0022_20240506.html 5/6/2024 5235 3.4
59 R0022 R0022_20240507.html 5/7/2024 4202 3.59
Add your own comments

Our sponsors
Visit Webium.com - the social network where you follow regions instead of friends or celebrities

Legal Issues
The content of this page cannot be reproduced without written authorization by Webium LLC, a Seattle, WA, USA company.
Our privacy policy is available at privacy.html

Navigation
Return to the main page
Our story