StockWizard.com: Intelligent Stock Market Reports and Moderated Discussion Groups.
Enter a ticker symbol and click the "Go" button to get a list of all reports in which the supplied ticker is included, and to discuss that company with other investors.
Enter a valid ticker symbol:

Reference index for ticker ODOT
We keep track of which companies are mentioned in which report. Here we present links for ticker symbol ODOT to all reports where this ticker was mentioned. Visit Yahoo or Google for more details
Report is for May-10-2024

COUNT ReportID Report Name Date Rank Count Rank Value
1 R0011 R0011_20240102.html 1/2/2024 35 -23.18%
2 R0007 R0007_20240103.html 1/3/2024 13 145.00%
3 R0007 R0007_20240104.html 1/4/2024 12 162.90%
4 R0012 R0012_20240105.html 1/5/2024 43 -30.43%
5 R0007 R0007_20240108.html 1/8/2024 13 178.00%
6 R0007 R0007_20240109.html 1/9/2024 20 150.00%
7 R0007 R0007_20240110.html 1/10/2024 17 168.60%
8 R0007 R0007_20240111.html 1/11/2024 28 137.80%
9 R0007 R0007_20240112.html 1/12/2024 37 96.43%
10 R0007 R0007_20240115.html 1/15/2024 39 86.15%
11 R0013 R0013_20240116.html 1/16/2024 46 -45.71%
12 R0011 R0011_20240117.html 1/17/2024 9 -29.75%
13 R0011 R0011_20240118.html 1/18/2024 20 -29.75%
14 R0011 R0011_20240119.html 1/19/2024 29 -29.75%
15 R0012 R0012_20240122.html 1/22/2024 37 -29.75%
16 R0012 R0012_20240123.html 1/23/2024 21 -37.98%
17 R0012 R0012_20240124.html 1/24/2024 22 -37.98%
18 R0014 R0014_20240125.html 1/25/2024 53 -47.79%
19 R0014 R0014_20240126.html 1/26/2024 26 -57.11%
20 R0005 R0005_20240130.html 1/30/2024 35 46.47%
21 R0005 R0005_20240131.html 1/31/2024 43 46.47%
22 R0005 R0005_20240201.html 2/1/2024 39 46.47%
23 R0009 R0009_20240202.html 2/2/2024 85 -18.67%
24 R0005 R0005_20240205.html 2/5/2024 18 64.22%
25 R0005 R0005_20240206.html 2/6/2024 33 44.90%
26 R0006 R0006_20240207.html 2/7/2024 87 44.94%
27 R0009 R0009_20240208.html 2/8/2024 54 -18.86%
28 R0012 R0012_20240209.html 2/9/2024 52 -31.69%
29 R0006 R0006_20240212.html 2/12/2024 56 63.22%
30 R0006 R0006_20240213.html 2/13/2024 53 63.22%
31 R0006 R0006_20240214.html 2/14/2024 71 63.22%
32 R0006 R0006_20240215.html 2/15/2024 54 63.22%
33 R0006 R0006_20240216.html 2/16/2024 61 63.22%
34 R0005 R0005_20240219.html 2/19/2024 53 44.03%
35 R0005 R0005_20240220.html 2/20/2024 59 44.03%
36 R0005 R0005_20240221.html 2/21/2024 66 44.03%
37 R0011 R0011_20240222.html 2/22/2024 51 -23.35%
38 R0012 R0012_20240223.html 2/23/2024 85 -24.49%
39 R0012 R0012_20240226.html 2/26/2024 67 -24.49%
40 R0012 R0012_20240227.html 2/27/2024 71 -24.49%
41 R0012 R0012_20240228.html 2/28/2024 88 -25.71%
42 R0001 R0001_20240301.html 3/1/2024 86 20.88%
43 R0005 R0005_20240304.html 3/4/2024 31 72.00%
44 R0005 R0005_20240306.html 3/6/2024 52 72.97%
45 R0005 R0005_20240307.html 3/7/2024 54 68.92%
46 R0005 R0005_20240308.html 3/8/2024 48 68.92%
47 R0011 R0011_20240311.html 3/11/2024 35 -31.22%
48 R0011 R0011_20240312.html 3/12/2024 18 -35.68%
49 R0001 R0001_20240313.html 3/13/2024 99 18.13%
50 R0001 R0001_20240314.html 3/14/2024 43 24.38%
51 R0006 R0006_20240315.html 3/15/2024 72 70.22%
52 R0012 R0012_20240318.html 3/18/2024 91 -26.40%
53 R0012 R0012_20240319.html 3/19/2024 41 -36.32%
54 R0011 R0011_20240320.html 3/20/2024 36 -26.93%
55 R0011 R0011_20240321.html 3/21/2024 89 -19.02%
56 R0011 R0011_20240322.html 3/22/2024 28 -33.31%
57 R0002 R0002_20240325.html 3/25/2024 32 20.24%
58 R0012 R0012_20240326.html 3/26/2024 43 -33.28%
59 R0004 R0004_20240327.html 3/27/2024 79 23.76%
60 R0004 R0004_20240328.html 3/28/2024 74 28.57%
61 R0011 R0011_20240401.html 4/1/2024 87 -15.35%
62 R0001 R0001_20240403.html 4/3/2024 81 18.18%
63 R0008 R0008_20240405.html 4/5/2024 90 268.00%
64 R0008 R0008_20240408.html 4/8/2024 61 352.00%
65 R0008 R0008_20240409.html 4/9/2024 66 313.00%
66 R0008 R0008_20240410.html 4/10/2024 77 286.00%
67 R0008 R0008_20240411.html 4/11/2024 72 301.00%
68 R0011 R0011_20240412.html 4/12/2024 42 -28.00%
69 R0012 R0012_20240415.html 4/15/2024 39 -27.00%
70 R0013 R0013_20240416.html 4/16/2024 75 -32.00%
71 R0003 R0003_20240422.html 4/22/2024 37 22.00%
72 R0014 R0014_20240423.html 4/23/2024 90 -37.00%
73 R0014 R0014_20240425.html 4/25/2024 55 -45.00%
74 R0015 R0015_20240426.html 4/26/2024 93 -48.00%
75 R0015 R0015_20240429.html 4/29/2024 87 -49.00%
76 R0015 R0015_20240430.html 4/30/2024 85 -49.00%
77 R0029 R0029_20240501.html 5/1/2024 204 1
78 R0029 R0029_20240502.html 5/2/2024 143 1
79 R0015 R0015_20240503.html 5/3/2024 50 -42.31%
80 R0029 R0029_20240506.html 5/6/2024 116 13
81 R0029 R0029_20240507.html 5/7/2024 151 13
82 R0029 R0029_20240508.html 5/8/2024 180 12.75
Add your own comments

Our sponsors
Visit Webium.com - the social network where you follow regions instead of friends or celebrities

Legal Issues
The content of this page cannot be reproduced without written authorization by Webium LLC, a Seattle, WA, USA company.
Our privacy policy is available at privacy.html

Navigation
Return to the main page
Our story